OSUN DEFENDER had reported that bandits attacked the university on Friday and made away with over 20 students from their rented lodge in the state’s Sabon Gida, Bungudu LGA.
Zagazola Makama, a counter-insurgency publication focused on the Lake Chad region has it that the seven students were rescued alongside three Gupran Engineering Services LTD male workers.
The troops had earlier rescued six female students on Friday.
This means a total of 13 students have been rescued so far.
The names of the freed students are as follows:
Name | Course | Matric number | Level | State |
Rukayya Sani Batola | Educ Chemistry | 2110405077 | 200 Level | Zamfara |
Merry Monday | MCB | 2010301126 | 300 Level | |
Maryam Salawuddeen | Accounting | 191020106 | 300 Level | Osun |
Salamatu Jummai Dahiru | MCB | 2110301034 | 200 LEVEL | |
Fiddausi Abdulazeez | Edu Biology | 2110404008 | 200 Level | |
Amamatullahi Asabe Dahiru | Education Chemistry | 2110405010 | 200 Level | |
Ketora Bulus | Education Physics | 2210407027 | 100 Level | Kaduna |
Felicia Sunday | Computer Science | 2110308127 | 200 Level | Osun |
Jamila Ahmad | BCH | 2220304001 | 200 LEVEL | Kogi |
Aisha Aminu Ujong | Edu Physics | 1710113023 | GRADUATED | Cross River |
Mariya Abdulrahman Usman | English | 1810103018 | 400 Level | Katsina |
Usaina Abdulrahman | Education English | 2210402007 | 100 Level | Katsina |
Saadatu Aminu Abubakar | Education Biology | 2010404011 |
In a statement on Sunday, President Bola Tinubu directed security agencies to rescue “the remaining female students” abducted by terrorists”.
In June, university students protested the rising abduction cases in the Sabon-Gida and Dama communities.
Also, five students were abducted from the College of Health Science and Technology in Tsafe LGA of Zamfara state in June.
- Sodiq Yusuf